<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>erentals news</title>
	<atom:link href="http://www.erentals.co.uk/news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.erentals.co.uk/news</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 16 May 2012 08:00:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Most airlines conforming to carbon emissions rules in EU</title>
		<link>http://www.erentals.co.uk/news/most-airlines-conforming-to-carbon-emissions-rules-in-eu-182609.html</link>
		<comments>http://www.erentals.co.uk/news/most-airlines-conforming-to-carbon-emissions-rules-in-eu-182609.html#comments</comments>
		<pubDate>Wed, 16 May 2012 08:00:44 +0000</pubDate>
		<dc:creator>James DOWNIE</dc:creator>
				<category><![CDATA[Health & Environment]]></category>
		<category><![CDATA[airlines]]></category>
		<category><![CDATA[aviation industry]]></category>
		<category><![CDATA[Connie Hedegaard]]></category>
		<category><![CDATA[emissions trading scheme]]></category>
		<category><![CDATA[ETS]]></category>
		<category><![CDATA[European Commission]]></category>

		<guid isPermaLink="false">http://www.erentals.co.uk/news/?p=2609</guid>
		<description><![CDATA[The European Commission has said that the majority of airlines which use European airports have complied with the rules dictated by the EU emissions trading scheme. The controversial measure requires carriers to submit figures on how much carbon they are introducing into the atmosphere so that credits can be purchased to combat the effects of [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Verdana; font-size: x-small;">The European Commission has said that the majority of airlines which use European airports have complied with the rules dictated by the EU emissions trading scheme. The controversial measure requires carriers to submit figures on how much carbon they are introducing into the atmosphere so that credits can be purchased to combat the effects of global warming.</span></p>
<p><span style="font-family: Verdana; font-size: x-small;">Airlines in the US initially challenged the scheme in the courts, but were overruled. A number of countries also held a meeting to discuss how to react to the matter as it was feared that the implementation of the scheme could result in a trade war.</span></p>
<p><span style="font-family: Verdana; font-size: x-small;">According to the EC, only 10 airlines based in India and China failed to submit data by the March deadline in what is a dry run for the ETS when it comes into full force next year. The EU has reacted to opposition by saying that it will suspend the ETS if the global aviation industry can come up with a manageable system of compensating for the contribution it makes to global warming.</span></p>
<p><span style="font-family: Verdana; font-size: x-small;">At present, aviation contributes around 2 per cent of all CO2 emissions created globally. However, the sector is the fastest growing contributor and it is more difficult for airlines to cut back compared to other sectors including land transport, home heating and electricity generation.</span></p>
<p><span style="font-family: Verdana; font-size: x-small;">Connie Hedegaard, the EU’s climate commissioner, said emissions in 2011 had decreased by 2 per cent in sectors which the ETS covered. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.erentals.co.uk/news/most-airlines-conforming-to-carbon-emissions-rules-in-eu-182609.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Singapore airlines permits cabin crew to work for longer</title>
		<link>http://www.erentals.co.uk/news/singapore-airlines-permits-cabin-crew-to-work-for-longer-182607.html</link>
		<comments>http://www.erentals.co.uk/news/singapore-airlines-permits-cabin-crew-to-work-for-longer-182607.html#comments</comments>
		<pubDate>Tue, 15 May 2012 08:00:21 +0000</pubDate>
		<dc:creator>James DOWNIE</dc:creator>
				<category><![CDATA[Travel News]]></category>
		<category><![CDATA[airline]]></category>
		<category><![CDATA[SIA]]></category>
		<category><![CDATA[Singapore Airlines]]></category>
		<category><![CDATA[Singapore Girls]]></category>

		<guid isPermaLink="false">http://www.erentals.co.uk/news/?p=2607</guid>
		<description><![CDATA[Singapore Airlines has introduced new staffing rules which will permit its stewardesses to serve passengers for three more years than was previously allowed. Under the new agreement with the union representing the airline’s staff, junior stewardesses will now be able to work for 20 years where formally it was 17. A leading stewardess is now [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Verdana; font-size: x-small;">Singapore Airlines has introduced new staffing rules which will permit its stewardesses to serve passengers for three more years than was previously allowed. Under the new agreement with the union representing the airline’s staff, junior stewardesses will now be able to work for 20 years where formally it was 17.</span></p>
<p><span style="font-family: Verdana; font-size: x-small;">A leading stewardess is now permitted to stay in her job for 25 years, up from 23 and someone who has attained the rank of chief stewardess will be permitted to stay with the airline for 30 years, up from 28.</span></p>
<p><span style="font-family: Verdana; font-size: x-small;">The new rules came in on 9 May and the airline said that the agreement would allow it to offer new employees longer employment terms and retain more experienced staff. Tony Sim, president of the SIA staff union, said the new rules were in line with a push by the Singapore government to encourage workers to stay in their jobs for longer before deciding to take retirement. He added that as people choose to start families later and live for longer they would now have the opportunity to remain with the airline for longer. </span></p>
<p><span style="font-family: Verdana; font-size: x-small;">SIA’s stewardesses, known as Singapore Girls, have been integral to its advertising campaigns since as far back as the 1970s. Although some think that the term may be patronising and sexist, flight attendants with the airline consistently pick up industry awards for excellence.</span></p>
<p><span style="font-family: Verdana; font-size: x-small;">The airline has just announced the third ever quarterly loss in its history as it struggles to compete with competition from budget carriers, high jet fuel prices and a global economic slowdown.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.erentals.co.uk/news/singapore-airlines-permits-cabin-crew-to-work-for-longer-182607.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kent Council dismisses Thames Estuary airport plans</title>
		<link>http://www.erentals.co.uk/news/kent-council-dismisses-thames-estuary-airport-plans-182605.html</link>
		<comments>http://www.erentals.co.uk/news/kent-council-dismisses-thames-estuary-airport-plans-182605.html#comments</comments>
		<pubDate>Mon, 14 May 2012 08:00:27 +0000</pubDate>
		<dc:creator>Ruby WALTON</dc:creator>
				<category><![CDATA[UK News]]></category>
		<category><![CDATA[boris johnson]]></category>
		<category><![CDATA[City Hall]]></category>
		<category><![CDATA[Gatwick]]></category>
		<category><![CDATA[Heathrow]]></category>
		<category><![CDATA[Manston airport]]></category>
		<category><![CDATA[Norman Foster]]></category>
		<category><![CDATA[UK airports]]></category>

		<guid isPermaLink="false">http://www.erentals.co.uk/news/?p=2605</guid>
		<description><![CDATA[Boris Johnson’s plans to build a new international airport off the Kent coast saw demonstrators gather outside City Hall last week. The newly re-elected Mayor is keen to see a new island crated in the Thames Estuary which will replace Heathrow which is currently close to capacity. Kent County Council has also published its own [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Verdana; font-size: x-small;">Boris Johnson’s plans to build a new international airport off the Kent coast saw demonstrators gather outside City Hall last week. The newly re-elected Mayor is keen to see a new island crated in the Thames Estuary which will replace Heathrow which is currently close to capacity.</span></p>
<p><span style="font-family: Verdana; font-size: x-small;">Kent County Council has also published its own study into the aviation problems being encountered at UK airports. It has advised against continuing with plans to build a new airport and said instead that improvements should be made at the country’s existing airports.</span></p>
<p><span style="font-family: Verdana; font-size: x-small;">KCC said that better rail links were needed between regional airports and that a high-speed link should connect Heathrow to Gatwick. Although it admits that a lack of action is no longer an option, a new hub off Kent would take far too long to develop and would not necessarily be an answer to the UK’s capacity problems.</span></p>
<p><span style="font-family: Verdana; font-size: x-small;">The report, which is called Bold Steps for Aviation, has asked the government to look into developing regional airports including Lydd and Manston. Paul Carter, leader of KCC, said high-speed trains were already travelling between London and Ashford and that an upgrade of the line between Ashford and Canterbury would mean that Manston airport could be used to take up some of the slack.</span></p>
<p><span style="font-family: Verdana; font-size: x-small;">There are presently two plans for an airport in the Thames Estuary. Norman Foster has designed an airport to be constructed on the Isle of Grain and Mr Johnson wants to see an artificial island created onto which to build terminals and runways.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.erentals.co.uk/news/kent-council-dismisses-thames-estuary-airport-plans-182605.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travel disrupted after power failure at Clapham Junction</title>
		<link>http://www.erentals.co.uk/news/travel-disrupted-after-power-failure-at-clapham-junction-182602.html</link>
		<comments>http://www.erentals.co.uk/news/travel-disrupted-after-power-failure-at-clapham-junction-182602.html#comments</comments>
		<pubDate>Fri, 11 May 2012 14:00:47 +0000</pubDate>
		<dc:creator>Amelia OGDEN</dc:creator>
				<category><![CDATA[Travel News]]></category>
		<category><![CDATA[Clapham Junction]]></category>
		<category><![CDATA[Network Rail]]></category>
		<category><![CDATA[Olympic Games]]></category>
		<category><![CDATA[Oyster Card]]></category>
		<category><![CDATA[trains]]></category>

		<guid isPermaLink="false">http://www.erentals.co.uk/news/?p=2602</guid>
		<description><![CDATA[A power failure at Europe’s busiest train station has caused misery for thousands of commuters. Computers and lighting went down at Clapham Junction station in London yesterday afternoon and was not switched on again until a generator was plugged in this morning. A Network Rail spokesperson said that the power cut was unfortunate and that [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Verdana; font-size: x-small;">A power failure at Europe’s busiest train station has caused misery for thousands of commuters. Computers and lighting went down at Clapham Junction station in London yesterday afternoon and was not switched on again until a generator was plugged in this morning.</span></p>
<p><span style="font-family: Verdana; font-size: x-small;">A Network Rail spokesperson said that the power cut was unfortunate and that although trains were still permitted to pass through the station it was considered unsafe to allow them to stop. The cause of the power cut is currently being investigated.</span></p>
<p><span style="font-family: Verdana; font-size: x-small;">Many angry commuters wondered if London is prepared for the number of visitors expected at this summer’s Olympic Games. Although power is now back on there are still problems with Oyster card readers and ticketing machines. Staff are trying to ease congestion by using portable ticket machines.</span></p>
<p><span style="font-family: Verdana; font-size: x-small;">UK Power Networks was called out to investigate the problem but said that the fault was to do with equipment which was owned by Network Rail. A spokesman for the company said that the issue had not affected power supplies to the area surrounding the station.</span></p>
<p><span style="font-family: Verdana; font-size: x-small;">Clapham Junction is the busiest station in the UK. At peak times it sees around 180 trains pass through and deals with 430,000 passengers every day.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.erentals.co.uk/news/travel-disrupted-after-power-failure-at-clapham-junction-182602.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Singapore Airlines announces yearly loss in profits</title>
		<link>http://www.erentals.co.uk/news/singapore-airlines-announces-yearly-loss-in-profits-182596.html</link>
		<comments>http://www.erentals.co.uk/news/singapore-airlines-announces-yearly-loss-in-profits-182596.html#comments</comments>
		<pubDate>Thu, 10 May 2012 08:00:45 +0000</pubDate>
		<dc:creator>Daniel HENSHALL</dc:creator>
				<category><![CDATA[Finance and Business]]></category>
		<category><![CDATA[budget airlines]]></category>
		<category><![CDATA[cathay pacific]]></category>
		<category><![CDATA[Centre for Aviation]]></category>
		<category><![CDATA[jet fuel]]></category>
		<category><![CDATA[Lehman Brothers]]></category>
		<category><![CDATA[SIA]]></category>
		<category><![CDATA[Singapore Airlines]]></category>

		<guid isPermaLink="false">http://www.erentals.co.uk/news/?p=2596</guid>
		<description><![CDATA[Net profits for Singapore Airlines are down by 69 per cent for the year as the carrier struggles against an uncertain global economy and the high cost of jet fuel. Profits for the year ending in March dropped to Sg$336 million. The fourth quarter represented a Sg$38.2 million net loss compared to profits of Sg$171 [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Verdana; font-size: x-small;">Net profits for Singapore Airlines are down by 69 per cent for the year as the carrier struggles against an uncertain global economy and the high cost of jet fuel. Profits for the year ending in March dropped to Sg$336 million. The fourth quarter represented a Sg$38.2 million net loss compared to profits of Sg$171 million during the same period a year ago.</span></p>
<p><span style="font-family: Verdana; font-size: x-small;">Cathay Pacific has also said that it expects its yearly results to be disappointing and has issued a profit warning. Both companies are struggling to compete with budget airlines in Asia and Middle Eastern carriers.</span></p>
<p><span style="font-family: Verdana; font-size: x-small;">Singapore Airlines said that the price of jet fuel had risen by 32 per cent over the year and that around 40 per cent of the company’s revenue was being spent on powering its fleet. The debt crisis in Europe and a fragile US economy are also hampering the airline’s revenues.</span></p>
<p><span style="font-family: Verdana; font-size: x-small;">Centre for Aviation analyst, Brendan Scobie, said the market at the moment is extremely challenging for airlines. He added that it all started with the global financial slump in 2009. Singapore Airlines is planning to launch its new budget offshoot Scoot in June. However, Scobie is not sure that the operation will offer much in the way of financial relief.</span></p>
<p><span style="font-family: Verdana; font-size: x-small;">SIA has only ever had to declare quarterly losses twice in the past. The first was in 2003 when the world panicked about an outbreak of SARS, and the second was after the collapse of Lehman Brothers sent the global financial markets into a tailspin.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.erentals.co.uk/news/singapore-airlines-announces-yearly-loss-in-profits-182596.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tui reports increase in summer bookings</title>
		<link>http://www.erentals.co.uk/news/tui-reports-increase-in-summer-bookings-182594.html</link>
		<comments>http://www.erentals.co.uk/news/tui-reports-increase-in-summer-bookings-182594.html#comments</comments>
		<pubDate>Wed, 09 May 2012 08:00:49 +0000</pubDate>
		<dc:creator>James DOWNIE</dc:creator>
				<category><![CDATA[Finance and Business]]></category>
		<category><![CDATA[Corsair]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[Peter Long]]></category>
		<category><![CDATA[travel operator]]></category>
		<category><![CDATA[Tui]]></category>

		<guid isPermaLink="false">http://www.erentals.co.uk/news/?p=2594</guid>
		<description><![CDATA[Travel operator Tui has expressed a positive outlook for its performance this summer in terms of holiday bookings. The company said that the number of bookings since 29 April were already up on the same period in 2011 in all markets excluding France and the UK. Although Tui has declared an increase in revenue of three [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Verdana; font-size: x-small;">Travel operator Tui has expressed a positive outlook for its performance this summer in terms of holiday bookings. The company said that the number of bookings since 29 April were already up on the same period in 2011 in all markets excluding France and the UK.</span></p>
<p><span style="font-family: Verdana; font-size: x-small;">Although Tui has declared an increase in revenue of three per cent over the last half-year compared to the same six months a year earlier, losses for the winter season were up by 25 per cent to £457 million before tax and operating losses.</span></p>
<p><span style="font-family: Verdana; font-size: x-small;">At the end of April, bookings in France had dropped by 16 per cent compared to the same time last year. Bookings also fell in the UK by six per cent, a market which normally accounts for a quarter of all Tui’s business. In Germany, Tui’s most important market, bookings were up by three per cent.</span></p>
<p><span style="font-family: Verdana; font-size: x-small;">The travel firm’s profitability has been hit by a lack of consumer confidence in the UK and economic uncertainty across other markets. Bookings from Nordic customers fell following the floods in Thailand last year and the company is continuing to struggle with Corsair, its French subsidiary. </span></p>
<p><span style="font-family: Verdana; font-size: x-small;">Tui boss Peter Long said he was encouraged by the company’s performance over the last six months. Although business is down, he said that there had been strong bookings from customers in the UK over the winter. He added that he was sure that bookings would continue to increase through the summer.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.erentals.co.uk/news/tui-reports-increase-in-summer-bookings-182594.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kingfisher Airlines makes salary payment promise</title>
		<link>http://www.erentals.co.uk/news/kingfisher-airlines-makes-salary-payment-promise-182592.html</link>
		<comments>http://www.erentals.co.uk/news/kingfisher-airlines-makes-salary-payment-promise-182592.html#comments</comments>
		<pubDate>Tue, 08 May 2012 08:00:42 +0000</pubDate>
		<dc:creator>Oliver CLARKE</dc:creator>
				<category><![CDATA[Finance and Business]]></category>
		<category><![CDATA[airline]]></category>
		<category><![CDATA[IATA]]></category>
		<category><![CDATA[kingfisher airlines]]></category>
		<category><![CDATA[ticket sales]]></category>
		<category><![CDATA[Vijay Mallya]]></category>

		<guid isPermaLink="false">http://www.erentals.co.uk/news/?p=2592</guid>
		<description><![CDATA[Kingfisher Airlines has said that it intends to start to clear the salaries it has owed to workers including pilots and crew members since January before the end of the week. The airline’s chairman, Vijay Mallya, said in a letter that he will also try to have most of the payments owed to the end [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Verdana; font-size: x-small;">Kingfisher Airlines has said that it intends to start to clear the salaries it has owed to workers including pilots and crew members since January before the end of the week. The airline’s chairman, Vijay Mallya, said in a letter that he will also try to have most of the payments owed to the end of February cleared by the end of the month.</span></p>
<p><span style="font-family: Verdana; font-size: x-small;">Mr Mallya told workers that he intended to have the airline back to its former strength within time. He explained that he has already had a number of very productive meetings, although he did not elaborate.</span></p>
<p><span style="font-family: Verdana; font-size: x-small;">The Kingfisher boss did however confirm that the airline would soon be permitted to return to the International Air Transport Associations scheme for paying travel agents. The carrier was suspended from the system in March as it could not meet its financial commitments, but a return to IATA is essential for cash flow as a large portion of ticket sales are passed through agents.</span></p>
<p><span style="font-family: Verdana; font-size: x-small;">According to Prakash Mirpuri, a spokesman for Kingfisher, the airline hopes to be able to restart international ticket sales which will allow the airline to begin flying to foreign destinations again. Following the tax authorities decision to freeze Kingfisher’s accounts because of a non-payment of bills, the carrier dramatically cut back on domestic operations and suspended all international flights.</span></p>
<p><span style="font-family: Verdana; font-size: x-small;">Although the carrier has now had its accounts unfrozen it still owes millions to business associates and many staff have been working without pay since the beginning of the year.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.erentals.co.uk/news/kingfisher-airlines-makes-salary-payment-promise-182592.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New drug driving law to be announced</title>
		<link>http://www.erentals.co.uk/news/new-drug-driving-law-to-be-announced-182590.html</link>
		<comments>http://www.erentals.co.uk/news/new-drug-driving-law-to-be-announced-182590.html#comments</comments>
		<pubDate>Mon, 07 May 2012 08:00:43 +0000</pubDate>
		<dc:creator>Ruby WALTON</dc:creator>
				<category><![CDATA[UK News]]></category>
		<category><![CDATA[David Cameron]]></category>
		<category><![CDATA[drug driving]]></category>
		<category><![CDATA[drugalysers]]></category>
		<category><![CDATA[Mike Penning]]></category>
		<category><![CDATA[motorists]]></category>

		<guid isPermaLink="false">http://www.erentals.co.uk/news/?p=2590</guid>
		<description><![CDATA[In an effort to combat the problem of drug driving, ministers have outlined plans to make it easier to prosecute. Under the current rules, the police have to prove that a motorist’s ability to operate a vehicle has been impaired. The new techniques take a more scientific approach to the problem. Before the end of [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Verdana; font-size: x-small;">In an effort to combat the problem of drug driving, ministers have outlined plans to make it easier to prosecute. Under the current rules, the police have to prove that a motorist’s ability to operate a vehicle has been impaired. The new techniques take a more scientific approach to the problem.</span></p>
<p><span style="font-family: Verdana; font-size: x-small;">Before the end of the year, the Home Office hopes to have approved new drugalysers which can be used to detect the presence of a controlled substance within the body by taking a sample of saliva and a breath test. If the amount of a drug such as cannabis or cocaine is above a specified amount, then the driver faces a £5,000 fine, a one-year driving ban and time in jail.</span></p>
<p><span style="font-family: Verdana; font-size: x-small;">The new regulations will be announced in the Queen’s Speech and will become a part of the Crime Communications and Court Bill. The drugs, which are to be covered by the legislation and the amounts that will be considered dangerous, will be confirmed after public consultation and discussions with experts.</span></p>
<p><span style="font-family: Verdana; font-size: x-small;">Mike Penning, minister for road safety, said making it an offence to drive after taking drugs was an important step in trying to stamp out the menace. He hoped that it would rid the roads of the irresponsible minority who continue to risk the lives of pedestrians and other motorists.</span></p>
<p><span style="font-family: Verdana; font-size: x-small;">David Cameron said he hoped that the new legislation would reduce the amount of drug driving in the same way that harsh penalties have reduced the number of drink drivers. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.erentals.co.uk/news/new-drug-driving-law-to-be-announced-182590.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southwest Airlines sued over policy towards fat people</title>
		<link>http://www.erentals.co.uk/news/southwest-airlines-sued-over-policy-towards-fat-people-182585.html</link>
		<comments>http://www.erentals.co.uk/news/southwest-airlines-sued-over-policy-towards-fat-people-182585.html#comments</comments>
		<pubDate>Fri, 04 May 2012 08:00:48 +0000</pubDate>
		<dc:creator>Amelia OGDEN</dc:creator>
				<category><![CDATA[Travel News]]></category>
		<category><![CDATA[passengers]]></category>
		<category><![CDATA[Southwest Airlines]]></category>
		<category><![CDATA[tickets]]></category>
		<category><![CDATA[us airlines]]></category>

		<guid isPermaLink="false">http://www.erentals.co.uk/news/?p=2585</guid>
		<description><![CDATA[An American woman who was told she would not be permitted onto a Southwest Airlines flight last year because of her weight has decided to sue the carrier. Kenlie Tiggeman from New Orleans claims that she is not taking the legal action for monetary gain but rather to force US airlines to come up with [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Verdana; font-size: x-small;">An American woman who was told she would not be permitted onto a Southwest Airlines flight last year because of her weight has decided to sue the carrier. Kenlie Tiggeman from New Orleans claims that she is not taking the legal action for monetary gain but rather to force US airlines to come up with a single policy on how they treat passengers who are overweight.</span></p>
<p><span style="font-family: Verdana; font-size: x-small;">Tiggeman made the headlines after she was called too fat to fly by a Southwest employee and told that if she wanted to board the flight she would have to purchase an extra seat. She said that the gate agent started to ask her questions about how much she weighed and what size clothes she wore in front of a crowd of other passengers.</span></p>
<p><span style="font-family: Verdana; font-size: x-small;">Tiggeman said that the conversation ended with the official admitting he wasn’t sure about the airline’s policy towards larger passengers and calling a superior who was also confused as to the exact rules.</span></p>
<p><span style="font-family: Verdana; font-size: x-small;">She said that the experience was humiliating and that carriers needed to come up with a standard policy so that passengers know where they stand. </span></p>
<p><span style="font-family: Verdana; font-size: x-small;">Brandy King, a Southwest Airlines spokesman, said the best thing to do is notify the airline of special needs when tickets are being booked. He added that if an additional seat is booked and it does not mean another passenger being unable to fly, then the ticket price will be refunded without any additional charge.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.erentals.co.uk/news/southwest-airlines-sued-over-policy-towards-fat-people-182585.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Passport controls to be relaxed in an effort to reduce queues</title>
		<link>http://www.erentals.co.uk/news/passport-controls-to-be-relaxed-in-an-effort-to-reduce-queues-182588.html</link>
		<comments>http://www.erentals.co.uk/news/passport-controls-to-be-relaxed-in-an-effort-to-reduce-queues-182588.html#comments</comments>
		<pubDate>Thu, 03 May 2012 08:00:07 +0000</pubDate>
		<dc:creator>Daniel HENSHALL</dc:creator>
				<category><![CDATA[Travel News]]></category>
		<category><![CDATA[British Airways]]></category>
		<category><![CDATA[Damian Green]]></category>
		<category><![CDATA[easyjet]]></category>
		<category><![CDATA[Heathrow]]></category>
		<category><![CDATA[Theresa May]]></category>
		<category><![CDATA[virgin atlantic]]></category>

		<guid isPermaLink="false">http://www.erentals.co.uk/news/?p=2588</guid>
		<description><![CDATA[Theresa May could be forced to relax the rules concerning border checks at UK airports after queues at Heathrow continue to grow. If the Home Secretary does decide to implement risk based controls it will be embarrassing as she was the one who forced former UK Border Force chief Brodie Clark out of his job [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Verdana; font-size: x-small;">Theresa May could be forced to relax the rules concerning border checks at UK airports after queues at Heathrow continue to grow. If the Home Secretary does decide to implement risk based controls it will be embarrassing as she was the one who forced former UK Border Force chief Brodie Clark out of his job last year for doing the same thing in an effort to reduce the time it takes for passengers to get through immigration.</span></p>
<p><span style="font-family: Verdana; font-size: x-small;">Recently published figures show that passengers are currently being forced to wait for up to three hours to get through London’s busiest airport.</span></p>
<p><span style="font-family: Verdana; font-size: x-small;">Head of the British Air Transport Association, Simon Buck, has met with the Home Secretary to discuss the situation on behalf of major carriers including Virgin Atlantic, easyJet and British Airways. The airlines are particularly concerned that the situation is deteriorating as the Olympic Games approach.</span></p>
<p><span style="font-family: Verdana; font-size: x-small;">Mr Buck said that the government was looking at ways of tackling the problem with technology and risk based assessments of passengers flying into the UK. He added that the airlines were interested in being involved in any solutions being proposed.</span></p>
<p><span style="font-family: Verdana; font-size: x-small;">Heathrow’s operator BAA has released figures which show that delays are even worse than immigration minister Damian Green has been admitting to Parliament. He said that it was taking 90 minutes at most to pass through the airport. BAA said the figure was closer to three hours in Terminal 4.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.erentals.co.uk/news/passport-controls-to-be-relaxed-in-an-effort-to-reduce-queues-182588.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>


